[ Pricing plans ]
Simple Pricing Plans
⎯ Keeping things straightforward, no hidden tricks.
Business Basic
£0 / Pay whatever you use
Basic account with no monthly fees. You only pay for what you use
Monthly Fee
Free
Pay Per Transaction
Yes
Expense Cards
2 Cards
Business Plus
£49.99 / monthly
Designed for growth: A business account with all the fundamentals.
Monthly Fee
First month is free
Reduced Transaction Rates
Expense Cards
5 Cards
Business Premium
£99.99 / monthly
All-inclusive business account: Everything you need for unlimited growth.
Designated Account Manager
Our lowest
Transaction rates
Expense Cards
Unlimited
| Business BASIC Account | Business PLUS Account | Business PREMIUM Account | |
|---|---|---|---|
| Faster Payment - Inbound GBP | £0.40 | £0.30 | £0.25 |
| SEPA - Inbound EUR | £0.20 | £0.20 | £0.20 |
| SWIFT - Inbound non-GBP/non-EUR | £0.20 | £0.20 | £0.20 |
| Inbound Percentage Charge | 1.50% of the transaction value | 1.50% of the transaction value | 1.50% of the transaction value |
| Faster Payment - Outbound GBP | £0.40 | £0.30 | £0.25 |
| SEPA - Outbound EUR | £0.20 | £0.20 | £0.20 |
| SWIFT - Outbound non-GBP/non-EUR | £0.20 | £0.20 | £0.20 |
| Outbound Percentage Charge | 1.50% of the transaction value | 1.50% of the transaction value | 1.50% of the transaction value |
| UK point of sale transaction fee | N/A | N/A | N/A |
| UK / International ATM transaction fee | £2.00 Please note that some ATMs may apply an additional surcharge. This is outside of the control of Nexus Money and you will be notified before authorising the transaction | £2.00 Please note that some ATMs may apply an additional surcharge. This is outside of the control of Nexus Money and you will be notified before authorising the transaction | £2.00 Please note that some ATMs may apply an additional surcharge. This is outside of the control of Nexus Money and you will be notified before authorising the transaction |
| Disputed / Chargeback administration fee | £20.00 per disputed transaction (this may be refunded in certain circumstances) | £20.00 per disputed transaction (this may be refunded in certain circumstances) | £20.00 per disputed transaction (this may be refunded in certain circumstances) |
| Account opening fee | £30.00 | £30.00 | £30.00 |
| Monthly account fee | £0.00 | £49.99 | £99.99 |
38 currencies in your multi-currency account AED, AUD, BBD, BGN, BHD, CAD, CHF, CZK, DKK, EUR, GBP, GHS, HKD, HUF, ILS, JPY, KES, MWK, MXN, NOK, NZD, OMR, PHP, PKR, PLN, QAR, RON, SAR, SEK, SGD, THB, TND, TRY, TTD, UGX, USD, ZAR, ZMW. Your one IBAN can be used for all 38 currencies. No need to manage separate account details for each currency.
Outbound wire payments in 61 currencies AED, AUD, BBD, BDT, BGN, BHD, BWP, CAD, CHF, CNY, CZK, DKK, ETB, EUR, GBP, GHS, GMD, HKD, HUF, ILS, INR, JOD, JPY, KES, KRW, KWD, LKR, MAD, MGA, MUR, MWK, MXN, MZN, NGN, NOK, NPR, NZD, OMR, PGK, PHP, PKR, PLN, QAR, RON, RWF, SAR, SEK, SGD, THB, TND, TRY, TTD, TZS, UGX, USD, XAF, XCD, XOF, ZAR, NAD, ZMW.
✦ Transform Your Business
Ready to get started?
Discover how our tailored solutions can drive growth and innovation for your business.